
Super Value

Quick Maintenance

Maximum Efficiency
The Super 36 Hammer Mill has a high capacity output due to the large intake into
the milling chamber and comes equipped with 18 hammers, 3 blower blades and
3 knives. This combination allows for desired fast and quick maintenance. The
Super 36 can accommodate sieves from 1.6mm – 42mm and is efficient from mill
to grain. The capacity of the Super 36 with a 6mm sieve milling maize is 3 tons
per hour.
| STOCK CODE | A036A01 |
|---|---|
| NUMBER OF HAMMERS | 18 |
| NUMBER OF BLADES | 3 |
| NUMBER OF KNIVES | 3 |
| MAXIMUM RPM | 2 000rpm |
| TRACTOR DRIVEN | 35 - 45kW |
| ELECTRIC MOTOR | 40kW |
| CAPACITY PER HOUR (MAIZE MEAL) | 1 TON/h |
| CAPACITY PER HOUR (CATTLE FEED) | 2 TON/h |
| CAPACITY PER HOUR (MAIZE GRIT) | 3 TON/h |
| CAPACITY PER HOUR (DRY FEED) | 6 TON/h |
| CAPACITY PER HOUR (SILAGE) | 20 TON/h |
| STANDARD EQUIPMENT | FLAT SCREENS (12 - 25mm) CYCLONE |
| OPTIONAL EQUIPMENT | PLATE FLAT SCREENS (1.5 / 3 / 6 / 400mm) |
| Manufacturer reserves the rights to change the above without any notice. | |
