
Dual Purpose

V-blade Configuration

Interchangeable Rollers
Stalk Chopper rollers chops harvested residue, making the plant residue smaller
and more manageable. Ploughs do not block up and the residue is buried easier
in the soil and turned into organic compost. The unique design of the blades
configuration is in a āVā format thus giving the Stalk Chopper a rolling effect, which
reduces vibration on the draw bar of the tractor.
| STOCK CODE | ASC 6000 | ASC 9000 | ASC 12000 |
|---|---|---|---|
| TOTAL WORKING WIDTH | 6 000mm | 9 000mm | 12 000mm |
| NUMBER OF BLADES | 96 | 144 | 192 |
| ROLLER DIMENSIONS | 425 x 7mm | 425 x 7mm | 425 x 7mm |
| REQUIRED POWER | 80+ kW | 100+ kW | 139+ kW |
| TOTAL WEIGHT | 3 500kg | 5 200kg | 6 700kg |
| Manufacturer reserves the rights to change the above without any notice. | |||
