Grain Transfer
Hydraulic Folding
Unloading Visibility
Harvest efficiency is pushed to the max with a 4.5 ton discharge rate per minute.
The driver has a 100% unloading visibility from the tractor’s cab. Sizes range from
14 – 21 ton capacity. A sump design funnels all grain by means of an auger to the
transfer case, helping to feed the discharge auger for faster unloading. The front
hydraulic folding auger gives better reach to fill the grain truck and the sump can
be opened manually to discharge the grain into a pit.
STOCK CODE | A14T01 | A18T01 | A21T01 |
---|---|---|---|
CAPACITY | 14 TON | 18 TON | 21 TON |
TOTAL LENGTH | 6 300mm | 7 100mm | 7 100mm |
TOTAL WIDTH | 3 300mm | 3 300mm | 3 300mm |
TOTAL HEIGHT | 3 000mm | 3 200mm | 3 500mm |
RIM and TYRE SIZE | 850 - 50 - R30.5’’ (Trelleborg) | 850 - 50 - 30.5’’ (Trelleborg) | 900 - 60 - R32’’ (Trelleborg) |
BIN CAPACITY | 16.5m3 | 21.0m3 | 24.5m3 |
APPROXIMATE WEIGHT | 3 900kg | 5 000kg | 5 400kg |
DISCHARGE AUGER | 400mm | 400mm | 400mm |
REQUIRED POWER | 80kW | 100kW | 120kW |
MAIZE / CORN | 4.5 TON / min (14 TON) | 4.5 TON/min (14 - 18 TON) | 4.5 TON/min (21 TON) |
SUNFLOWER | 2.2 TON / min (7 TON) | 2.2 TON/min (9 TON) | 2.2 TON/min (11 TON) |
WHEAT | 2.2 TON / min (14 TON) | 2.2 TON/min (18 TON) | 2.2 TON/min (21 TON) |
FERTILIZER | 2.2 TON / min (15 TON) | 2.2 TON/min (19 TON) | 2.2 TON/min (22 TON) |
DISCHARGE HEIGHT | 4 400mm | 4 400mm | 4 400mm |
Manufacturer reserves the rights to change the above without any notice. |