- From 3 m to 6 m working width
- Tractors between 90 - 270 Hp | 66 - 199 kW
- Twin-beam
Top quality work and compact design
The Kristall cultivator combines the proven advantages of a twin-beam cultivator with the added benefits of a cultivator with three or more tine rows. For catch crop sowing, the Kristall can be combined with the SeedHub catch crop seed drill.
Kristall 9
- Shallow and medium-depth working in several operations
- Fit for mulch sowing
- Versatile soil cultivation
- Basic equipment with shear-off safety
- U-version with automatic maintenance-free overload protection
Overview - Kristall 9
Intensive mixing
TriMix shares with curved guide plates on the wings provides an unprecedented level of mixing compared to previous share designs.
Short & compact
The short, compact frame design gives better depth control than in multibeam cultivators.
Low lifting power enables
The low lifting power enables threepoint linkage mounting, on the tractor, up to working width of 6 metres.
Perfect tine arrangement
The tines and concave levelling discs are arranged to guarantee blockage-free work without producing an unwanted “ridge effect”.
When the working depth changes, the concave discs adjust automatically.
The right coulter for every soil
For light soils, the Kristall compact cultivator can also be equipped with the DuoMix shares, which – in contrast to the TriMix shares – are fitted with straight wings. For deep cultivationwithe with low mixing effect the narrow share is recommended.
- DuoMix
- TriMix
- Narrow share
Quick change
The Kristall can be fitted as standard with LEMKEN‘s innovative quick-change system which enables the shares to be adjusted to individual requirements without tools.
Technical Data
K = Foldable
KA = Foldable, semi-mounted
U = Non-Stop overload safety device
Select a model
Kristall 9/300 | Kristall 9/350 | Kristall 9/400 | Kristall 9/300 U | Kristall 9/350 U | Kristall 9/400 U | |
---|---|---|---|---|---|---|
Working width (cm) | 300 | 350 | 400 | 300 | 350 | 400 |
Power requirements (hp) from – to | 90 – 135 | 105 – 158 | 120 – 180 | 90 – 135 | 105 – 158 | 120 – 180 |
Power requirements (kW) from – to | 66 – 99 | 77 – 116 | 88 – 132 | 66 – 99 | 77 – 116 | 88 – 132 |
Weight (kg) | 800 | 899 | 1 026 | 1 043 | 1 209 | 1 514 |
Article number | 722 1301 | 722 1302 | 722 1303 | 722 1311 | 722 1312 | 722 1313 |
Number of tines | 7 | 7 | 9 | 7 | 7 | 9 |
Disc pairs | 3 | 3 | 4 | 3 | 3 | 4 |
Kristall 9/400 K | Kristall 9/500 K | Kristall 9/600 K | Kristall 9/400 KU | Kristall 9/500 KU | Kristall 9/600 KU | |
---|---|---|---|---|---|---|
Working width (cm) | 400 | 500 | 600 | 400 | 500 | 600 |
Power requirements (hp) from – to | 120 – 180 | 150 – 225 | 180 – 270 | 120 – 180 | 150 – 225 | 180 – 270 |
Power requirements (kW) from – to | 88 – 132 | 110 – 165 | 132 – 199 | 88 – 132 | 110 – 165 | 132 – 199 |
Weight (kg) | 1 481 | 1 587 | 1 913 | 1 812 | 1 945 | 2 380 |
Article number | 722 1321 | 722 1323 | 722 1324 | 722 1331 | 722 1333 | 722 1334 |
Number of tines | 9 | 11 | 13 | 9 | 11 | 13 |
Disc pairs | 4 | 5 | 6 | 4 | 5 | 6 |
Kristall 9/400 KA | Kristall 9/500 KA | Kristall 9/600 KA | Kristall 9/400 KUA | Kristall 9/500 KUA | Kristall 9/600 KUA | |
---|---|---|---|---|---|---|
Working width (cm) | 400 | 500 | 600 | 400 | 500 | 600 |
Power requirements (hp) from – to | 120 – 180 | 150 – 225 | 180 – 270 | 120 – 180 | 150 – 225 | 180 – 270 |
Power requirements (kW) from – to | 88 – 132 | 110 – 165 | 132 – 199 | 88 – 132 | 110 – 165 | 132 – 199 |
Weight (kg) | 3 066 | 3 172 | 3 498 | 3 397 | 3 530 | 3 965 |
Article number | 722 1341 | 722 1343 | 722 1344 | 722 1351 | 722 1353 | 722 1354 |
Number of tines | 9 | 11 | 13 | 9 | 11 | 13 |
Disc pairs | 4 | 5 | 6 | 4 | 5 | 6 |
Basic equipment
- Without roller
- Without lighting equipment
- Without brake system
- Solo axle
- Axle with wheels 16.0/70-20, 1,070 x 418 mm
- Lower link attachment Cat. 3 (or Cat. 3N=L2 Z3 or 4N=L3 Z4)
- Quick-change tines with shearbolt device, as U-version
additionally with automatic overload safety device
- TriMix-shares, hard-faced wings with additional guideboards
- Hard-faced points K 12 P (120 mm wide) with guideboard KL 10 (100 mm wide)
- Outer guideboards
- Underframe clearance 80 cm
- Depth control wheels 10.0/80-12, 710 x 264 mm
- Concave discs with shearbolt device
- Hydraulic transport locking device
The availability and basic equipment of the machine may vary depending on the country. Please contact your dealer.