- From 3 to 6 furrows
- Tractors between 70 - 200 Hp | 51 - 147 kW
- 120 x 120 x 10 mm box section frame
![juwel-7-1](https://stuckyagri.co.za/wp-content/uploads/2024/04/juwel-7-1.jpg)
![juwel-7-3](https://stuckyagri.co.za/wp-content/uploads/2024/04/juwel-7-3.jpg)
![juwel-7-4](https://stuckyagri.co.za/wp-content/uploads/2024/04/juwel-7-4.jpg)
![juwel-7-drehen](https://stuckyagri.co.za/wp-content/uploads/2024/04/juwel-7-drehen.jpg)
![juwel-7-variopack](https://stuckyagri.co.za/wp-content/uploads/2024/04/juwel-7-variopack.jpg)
Lightweight plough with many options
The easy to pull Juwel 7 is available in 3 – 6 furrow versions with 4 or variably adjustable working widths. Numerous equipment options of the larger Juwel 8 and 10 ploughs are also available for the Juwel 7.
![](https://stuckyagri.co.za/wp-content/uploads/2024/04/Juwel-6-6.jpg)
- Frame diameter 110 mm
- Frame height 80 cm
- Body spacing 90 or 100 cm
- Also available with mechanical non-stop overload safety device
- Choice from an extensive range of plough bodies, skimmers and other equipment
Plough bodies
Skimmers
Overload safety devices
Furrow presses
Technical Data
Select a model
Juwel 7 M
Juwel 7 M X
Juwel 7 M U
Juwel 7 M V
Juwel 7 M V X
Juwel 7 M V U
Juwel 7 M
Juwel 7 M 4 N 90 | Juwel 7 M 4+1 N 90 | Juwel 7 M 5 N 90 | Juwel 7 M 6 N 90 | Juwel 7 M 3 N 100 | Juwel 7 M 3+1 N 100 | Juwel 7 M 4 N 100 | Juwel 7 M 4+1 N 100 | Juwel 7 M 5 N 100 | |
---|---|---|---|---|---|---|---|---|---|
Power requirements (hp) from – to | 80 – 130 | 90 – 160 | 90 – 160 | 120 – 200 | 70 – 100 | 80 – 130 | 90 – 160 | 90 – 160 | 90 – 160 |
Power requirements (kW) from – to | 59 – 96 | 66 – 118 | 66 – 118 | 88 – 147 | 51 – 74 | 59 – 96 | 66 – 118 | 66 – 118 | 66 – 118 |
Weight (kg) | 1 008 | 1 230 | 1 220 | 1 452 | 808 | 1 034 | 1 024 | 1 250 | 1 240 |
Article number | 80 4290L | 80 4291L | 80 4292L | 80 4293L | 80 4294L | 80 4295L | 80 4296L | 80 4297L | 80 4298L |
Working width per furrow (cm) | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 |
Number of furrows | 4 | 4+1 | 5 | 6 | 3 | 3+1 | 4 | 4+1 | 5 |
Body spacing (cm) | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 100 | 100 |
Juwel 7 M X
Juwel 7 M X 4 L 90 | Juwel 7 M X 4+1 L 90 | Juwel 7 M X 5 L 90 | Juwel 7 M X 4 L 100 | Juwel 7 M X 4+1 L 100 | Juwel 7 M X 5 L 100 | |
---|---|---|---|---|---|---|
Power requirements (hp) from – to | 80 – 130 | 90 – 160 | 90 – 160 | 90 – 160 | 90 – 160 | 90 – 160 |
Power requirements (kW) from – to | 59 – 96 | 66 – 118 | 66 – 118 | 66 – 118 | 66 – 118 | 66 – 118 |
Weight (kg) | 1 292 | 1 585 | 1 575 | 1 308 | 1 605 | 1 595 |
Article number | 80 4311L | 80 4312L | 80 4313L | 80 4314L | 80 4315L | 80 4316L |
Working width per furrow (cm) | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 |
Number of furrows | 4 | 4+1 | 5 | 4 | 4+1 | 5 |
Body spacing (cm) | 90 | 90 | 90 | 100 | 100 | 100 |
Juwel 7 M U
Juwel 7 M U 4 L 90 | Juwel 7 M U 4+1 L 90 | Juwel 7 M U 5 L 90 | Juwel 7 M U 3 L 100 | Juwel 7 M U 3+1 L 100 | Juwel 7 M U 4 L 100 | Juwel 7 M U 4+1 L 100 | Juwel 7 M U 5 L 100 | |
---|---|---|---|---|---|---|---|---|
Power requirements (hp) from – to | 80 – 130 | 90 – 160 | 90 – 160 | 70 – 100 | 80 – 130 | 80 – 130 | 90 – 160 | 90 – 160 |
Power requirements (kW) from – to | 59 – 96 | 66 – 118 | 66 – 118 | 51 – 74 | 59 – 96 | 59 – 96 | 66 – 118 | 66 – 118 |
Weight (kg) | 1 227 | 1 498 | 1 487 | 978 | 1 253 | 1 243 | 1 518 | 1 507 |
Article number | 80 4323L | 80 4324L | 80 4325L | 80 4326L | 80 4327L | 80 4328L | 80 4329L | 80 4330L |
Working width per furrow (cm) | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 |
Number of furrows | 4 | 4+1 | 5 | 3 | 3+1 | 4 | 4+1 | 5 |
Body spacing (cm) | 90 | 90 | 90 | 100 | 100 | 100 | 100 | 100 |
Juwel 7 M V
Juwel 7 M V 4 N 90 | Juwel 7 M V 4+1 N 90 | Juwel 7 M V 5 N 90 | Juwel 7 M V 6 N 90 | Juwel 7 M V 3 N 100 | Juwel 7 M V 3+1 N 100 | Juwel 7 M V 4 N 100 | Juwel 7 M V 4+1 N 100 | Juwel 7 M V 5 N 100 | Juwel 7 M V 6 N 100 | Juwel 7 M V 3 N 120 | Juwel 7 M V 3+1 N 120 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power requirements (hp) from – to | 80 – 130 | 90 – 160 | 90 – 160 | 120 – 200 | 70 – 100 | 80 – 130 | 80 – 130 | 90 – 160 | 90 – 160 | 120 – 200 | 70 – 100 | 80 – 130 |
Power requirements (kW) from – to | 59 – 96 | 66 – 118 | 66 – 118 | 88 – 147 | 51 – 74 | 59 – 96 | 59 – 96 | 66 – 118 | 66 – 118 | 88 – 147 | 51 – 74 | 59 – 96 |
Weight (kg) | 1 166 | 1 448 | 1 437 | 1 730 | 907 | 1 193 | 1 182 | 1 468 | 1 457 | 1 754 | 957 | 1 243 |
Article number | 80 4299L | 80 4300L | 80 4301L | 80 4302L | 80 4303 | 80 4304L | 80 4305L | 80 4306L | 80 4307L | 80 4308L | 80 4309L | 80 4310L |
Working width per furrow (cm) | 30 – 50 | 30 – 50 | 30 – 50 | 30 – 50 | 30 – 55 | 30 – 55 | 30 – 55 | 30 – 55 | 30 – 55 | 30 – 55 | 36 – 63 | 36 – 63 |
Number of furrows | 4 | 4+1 | 5 | 6 | 3 | 3+1 | 4 | 4+1 | 5 | 6 | 3 | 3+1 |
Body spacing (cm) | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 120 | 120 |
Juwel 7 M V X
Juwel 7 M V X 4 L 90 | Juwel 7 M V X 4+1 L 90 | Juwel 7 M V X 5 L 90 | Juwel 7 M V X 4 L 100 | Juwel 7 M V X 4+1 L 100 | Juwel 7 M V X 5 L 100 | |
---|---|---|---|---|---|---|
Power requirements (hp) from – to | 80 – 130 | 90 – 160 | 90 – 160 | 80 – 130 | 90 – 160 | 90 – 160 |
Power requirements (kW) from – to | 59 – 96 | 66 – 118 | 66 – 118 | 59 – 96 | 66 – 118 | 66 – 118 |
Weight (kg) | 1 450 | 1 803 | 1 792 | 1 466 | 1 823 | 1 812 |
Article number | 706 3893 | 706 3894 | 706 3895 | 706 3903 | 706 3904 | 705 3905 |
Working width per furrow (cm) | 30 – 50 | 30 – 50 | 30 – 50 | 30 – 55 | 30 – 55 | 30 – 55 |
Number of furrows | 4 | 4+1 | 5 | 4 | 4+1 | 5 |
Body spacing (cm) | 90 | 90 | 90 | 100 | 100 | 100 |
Juwel 7 M V U
Juwel 7 M V U 4 L 90 | Juwel 7 M V U 4+1 L 90 | Juwel 7 M V U 5 L 90 | Juwel 7 M V U 3 L 100 | Juwel 7 M V U 3+1 L 100 | Juwel 7 M V U 4 L 100 | Juwel 7 M V U 4+1 L 100 | Juwel 7 M V U 5 L 100 | |
---|---|---|---|---|---|---|---|---|
Power requirements (hp) from – to | 80 – 130 | 90 – 160 | 90 – 160 | 70 – 100 | 80 – 130 | 80 – 130 | 90 – 160 | 90 – 160 |
Power requirements (kW) from – to | 59 – 96 | 66 – 118 | 66 – 118 | 51 – 74 | 59 – 96 | 59 – 96 | 66 – 118 | 66 – 118 |
Weight (kg) | 823 | 1 683 | 1 672 | 1 048 | 1 381 | 1 370 | 1 703 | 1 692 |
Article number | 706 3743 | 706 3744 | 706 3745 | 706 3751 | 706 3752 | 706 3753 | 706 3754 | 706 3755 |
Working width per furrow (cm) | 30 – 50 | 30 – 50 | 30 – 50 | 30 – 55 | 30 – 55 | 30 – 55 | 30 – 55 | 30 – 55 |
Number of furrows | 4 | 4+1 | 5 | 3 | 3+1 | 4 | 4+1 | 5 |
Body spacing (cm) | 90 | 90 | 90 | 100 | 100 | 100 | 100 | 100 |
Basic equipment
- Hydraulic turnover device UniTurn M 100
- Double acting turnover device
- Box section frame 120 x 120 x 10 mm
- Setting Centre Optiquick©
- Lower link attachment Cat. 3N=L2 Z3 (or Cat. 3 or 2)
- Tools and shearbolts
- Stand
- Underframe clearance 80 cm
- Two-piece shares (option: hard-faced one-piece stone shares)
- Hard-faced points
- Shape of DuraL bodies B, C or W
The availability and basic equipment of the machine may vary depending on the country. Please contact your dealer.