- For tractors from 50 - 130 hp
- 3-5 furrows
- Body spacing 90 or 100 cm
The lightweight Juwel
The particularly light Juwel 6 is available in a 3- to 5-furrow versions featuring a four working widths or variable working width adjustment.
- Frame diameter 110 mm
- Frame height 80 cm
- Body spacing 90 or 100 cm
- Also available with mechanical non-stop overload safety device
- Choice from an extensive range of plough bodies, skimmers and other equipment
Plough bodies
Skimmers
Overload safety devices
Furrow presses
Technical Data
N = Standard Frame
M = Mechanical tilt adjustment
V = Hydraulic working width adjustment
X = Mechanical Non-Stop overload safety device
Juwel 6 M
Juwel 6 M X
Juwel 6 M V
Juwel 6 M V X
Juwel 6 M
Juwel 6 M 3 N 90 | Juwel 6 M 3+1 N 90 | Juwel 6 M 4 N 90 | Juwel 6 M 4+1 N 90 | Juwel 6 M 3 N 100 | Juwel 6 M 3+1 N 100 | Juwel 6 M 4 N 100 | Juwel 6 M 4+1 N 100 | |
---|---|---|---|---|---|---|---|---|
Weight (kg) | 707 | 870 | 907 | 1 070 | 719 | 886 | 871 | 1090 |
Article number | 80 4251L | 80 4252L | 80 4253L | 80 4254L | 80 4255L | 80 4256L | 80 4257L | 80 4259L |
Working width per furrow (cm) | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 |
Number of furrows | 3 | 3+1 | 4 | 4+1 | 3 | 3+1 | 4 | 4+1 |
Body spacing (cm) | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 100 |
Juwel 6 M X
Juwel 6 M X 3 N 90 | Juwel 6 M X 3+1 N 90 | Juwel 6 M X 4 N 90 | Juwel 6 M X 3 N 100 | Juwel 6 M X 3+1 N 100 | Juwel 6 M X 4 N 100 | |
---|---|---|---|---|---|---|
Weight (kg) | 878 | 1 098 | 1 135 | 886 | 1 109 | 1 146 |
Working width per furrow (cm) | 25 – 50 | 30, 35, 40, 45 | 30, 35, 40, 45 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 |
Number of furrows | 3 | 3+1 | 4 | 3 | 3+1 | 4 |
Body spacing (cm) | 90 | 90 | 90 | 100 | 100 | 100 |
Juwel 6 M V
Juwel 6 M V 3 N 100 | Juwel 6 M V 3+1 N 100 | Juwel 6 M V 4 N 100 | Juwel 6 M V 4+1 N 100 | |
---|---|---|---|---|
Weight (kg) | 739 | 966 | 1 078 | 1 305 |
Article number | 80 4260L | 80 4261L | 80 4262L | 80 4263L |
Working width per furrow (cm) | 25 – 50 | 25 – 50 | 25 – 50 | 25 – 50 |
Number of furrows | 3 | 3+1 | 4 | 4+1 |
Body spacing (cm) | 100 | 100 | 100 | 100 |
Juwel 6 M V X
Juwel 6 M V X 3 N 100 | Juwel 6 M V X 3+1 N 100 | Juwel 6 M V X 4 N 100 | |
---|---|---|---|
Weight (kg) | 906 | 1 189 | 1 306 |
Article number | 80 4272L | 80 4273L | 80 4274L |
Working width per furrow (cm) | 25 – 50 | 25 – 50 | 25 – 50 |
Number of furrows | 3 | 3+1 | 4 |
Body spacing (cm) | 100 | 100 | 100 |
Basic equipment
- Hydraulic turnover device UniTurn M 90 for furrows 3 and 3+1 / M 100 for furrows 4 and 4+1
- Double acting turnover device
- Hydraulically adjustable working width
- Box section frame 110 x 110 x 8 mm
- Setting Center Optiquick©
- Lower link attachment Cat. 3N=L2 Z3 (or Cat. 3 or 2)
- Tools and shearbolts
- Stand
- Underframe clearance 80 cm
- Two-piece shares (option: hard-faced one-piece stone shares)
- Shape of Dural bodies B, C, D or W
The availability and basic equipment of the machine may vary depending on the country. Please contact your dealer.